Download documents from City of Los Angeles, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Assembly Bill No. 2109 Parcel Tax Reports
Filter by category
All Years
Date ↓
| 2024 | CFD 11 - Ponte Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2024 | CFD 4 - Playa Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2024 | CFD 8 - Legends at Cascades | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2023 | CFD 11 - Ponte Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2023 | CFD 4 - Playa Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2023 | CFD 8 - Legends at Cascades | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2022 | CFD 1 - Pershing Square | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2022 | CFD 11 - Ponte Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2022 | CFD 4 - Playa Vista | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
| 2022 | CFD 8 - Legends at Cascades | Assembly Bill No. 2109 Parcel Tax Reports | Download ↓ |
